Below are the answers received after deadline to written questions submitted to the Mayor by Joanne between June and November 2013.
Local Policing
Question No: 2082 / 2013
Joanne McCartney
Please provide a breakdown of the number of officers in Safer Neighbourhood Teams and all other teams per Borough for April 2012, April 2013 and predicted for April 2014?
Written response from the Mayor
Please see attached the number of fulltime equivalent officers in Territorial Policing broken down by those allocated to SNTs and other teams in each borough for April 2012 and April 2013.
There is currently no confirmed target strength for 2014. However, the target strength for borough officers in 2015 is provided in the Police & Crime Plan at appendix 2. This will see more officers being put into neighbourhoods (over 2,600 by 2015).
April 2012 |
April 2013 |
|||
Boroughs | SNT Total | Other Teams Total | SNT Total | Other Teams Total |
Barking & Dagenham Borough Total | 97.01 | 447.23 | 104.24 | 402.05 |
Barnet Borough Total | 131.88 | 514.72 | 141.38 | 475.46 |
Bexley Borough Total | 117.09 | 355.54 | 102.30 | 317.97 |
Brent Borough Total | 98.44 | 627.64 | 114.91 | 563.69 |
Bromley Borough Total | 112.90 | 459.05 | 120.31 | 424.24 |
Camden Borough Total | 104.26 | 773.80 | 116.25 | 670.91 |
Croydon Borough Total | 139.58 | 589.85 | 125.57 | 579.76 |
Ealing Borough Total | 118.29 | 680.74 | 118.02 | 635.60 |
Enfield Borough Total | 101.20 | 541.61 | 101.34 | 523.29 |
Greenwich Borough Total | 97.02 | 585.95 | 96.99 | 538.83 |
Hackney Borough Total | 89.50 | 703.17 | 101.55 | 610.85 |
Hammersmith & Fulham Borough Total | 82.66 | 600.65 | 90.61 | 514.91 |
Haringey Borough Total | 82.41 | 708.08 | 94.64 | 645.44 |
Harrow Borough Total | 90.50 | 338.73 | 93.89 | 318.53 |
Havering Borough Total | 99.84 | 364.13 | 115.89 | 324.86 |
Hillingdon Borough Total | 94.97 | 494.21 | 87.92 | 437.82 |
Hounslow Borough Total | 87.01 | 478.66 | 101.48 | 446.94 |
Islington Borough Total | 72.61 | 668.32 | 91.61 | 585.20 |
Kensington & Chelsea Total | 129.74 | 528.79 | 168.65 | 452.73 |
Kingston upon Thames Borough Total | 74.77 | 280.52 | 69.09 | 262.56 |
Lambeth Borough Total | 96.60 | 868.54 | 128.00 | 800.45 |
Lewisham Borough Total | 114.44 | 587.33 | 109.94 | 576.19 |
Merton Borough Total | 85.17 | 340.74 | 97.79 | 299.63 |
Newham Borough Total | 99.44 | 783.28 | 116.24 | 726.74 |
Redbridge Borough Total | 110.51 | 459.51 | 115.95 | 434.57 |
Richmond upon Thames Borough Total | 79.69 | 277.57 | 90.37 | 241.03 |
Southwark Borough Total | 108.16 | 821.69 | 115.32 | 762.48 |
Sutton Borough Total | 87.68 | 294.21 | 101.13 | 282.73 |
Tower Hamlets Borough Total | 91.00 | 734.23 | 88.72 | 664.67 |
Waltham Forest Borough Total | 101.93 | 515.63 | 103.13 | 512.12 |
Wandsworth Borough Total | 104.38 | 558.94 | 102.15 | 505.93 |
Westminster HQ Total | 209.89 | 1,368.33 | 190.96 | 1,263.14 |
Borough Team Total | 3,310.58 | 18,351.38 | 3,516.35 | 16,801.29 |
Territorial Policing Headquarters |
1,792.02 |
1,802.27 |
||
Grand Total |
23,453.98 |
22,119.90 |
*
Police Contact Points (3)
Question No: 3124 / 2013
Joanne McCartney
How many of your police contact points will be staffed either wholly or in part by volunteers?
Written response from the Mayor
The vast majority of contact points are staffed by either a Police Constable or Police Community Support Officer.
*
IPCC
Question No: 2013/4230
Joanne McCartney
The IPCC has supervised investigations into the use of schedule 7 of the Terrorism Act and all have shared their findings with the IPCC. Are you content that the MPS has not acted in a similar transparent way? What discussions have you had with the MPS and have you challenged them on this issue?
Written response from the Mayor
Despite the best efforts of both the IPCC and the MPS to reach an agreement on information sharing on the use of schedule 7, this is now subject to Judicial Review and therefore I cannot comment further. The Deputy Mayor for Policing and Crime is continuing to monitor the situation.
*
Police Vehicles (1)
Question No: 2013/4231
Joanne McCartney
Please provide a breakdown of the number of police vehicles that are currently operational across London by vehicle type for this year and the previous 5 years.
Written response from the Mayor
A breakdown of police vehicles for this year and the previous 5 years is detailed below.
Year | Cars | Vans | Bikes | HGVs | Misc | TOTAL |
November 2013 |
2,227 |
757 |
370 |
3 |
25 |
3,382 |
November 2012 |
2,287 |
744 |
395 |
3 |
31 |
3,460 |
November 2011 |
2,292 |
728 |
381 |
3 |
31 |
3,435 |
November 2010 |
2,360 |
738 |
399 |
4 |
32 |
3,533 |
November 2009 |
2,321 |
757 |
380 |
3 |
31 |
3,492 |
*